Lebanon District | 1877 | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | |
Boyd, E. A. | x | |||||||
Browning, Nannie (Miss) | x | x | ||||||
Buckles, C. R. | x | x | x | |||||
Buckles, C. W. | x | |||||||
Buckles, W. N. (Rev.) | x | x | ||||||
Carpenter, Melvin G. | x | x | ||||||
Counts, L. B. | x | x | ||||||
Cumbo, A. H. | x | |||||||
Dickenson, Charles C. | x | x | ||||||
Ferguson, A. A. | x | x | x | |||||
Fields, D. C. | x | x | x | |||||
Fields, Hugh D. | x | x | ||||||
Fletcher, Thomas D. | x | x | x | |||||
Frazier, Rev. George A. | x | |||||||
Fuller, Samuel P. | x | |||||||
Gibson, John T. | x | x | x | x | x | |||
Gillespie, Wm L. | x | x | ||||||
Hargis, Thomas J. | x | |||||||
Hendricks, W. N. | x | x | ||||||
Horne, Prof. Henry E. | x | x | ||||||
House, Kate (Miss) | x | |||||||
Musick, E. F. (Rev.) | x | x | x | |||||
Pruner, W. H. | x | |||||||
Singleton, Peter B. | x | |||||||
Smith, Floyd | x | x | ||||||
Smith, Henry C. | x | x | ||||||
Sullivin, Samuel P. | x | x | x | x | ||||
Thompson, S. H. | x | x | ||||||
Trent, Fannie | x | x | ||||||
Voorhees, Charles | x | |||||||
Walker, L. | x | x | ||||||
Wall, L. A. (Dr.) | x | |||||||
Walthall, T. D. | x | |||||||
Wright, P. R. | x | |||||||
Wyatt, Samuel H. | x | x |
Occasional blog on all aspects of Russell County, Virginia's history, including the Civil War, historic photographs, World War II, and more.
Paypal
Thursday, October 22, 2015
Teachers in Russell County, Lebanon District, 1877-1883
Here is the listing of teachers for Lebanon from 1877-1883. There were approximately 1,000 students each year.