New Garden District | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | |
Artrip, Jas. H. | x | ||||||
Ball, Beverly F. | x | x | |||||
Ball, Jas. F. | x | x | |||||
Ball, Virginia F. (Miss) | x | x | x | ||||
Boyd, E. A. | x | x | x | ||||
Cate, Susan (colored) | x | x | |||||
Clark, C. W. | x | ||||||
Clark, Floyd | x | ||||||
Clark, Mary F. (Miss) | x | ||||||
Clark, Montraville | x | x | x | ||||
Clark, William F. | x | x | |||||
Combs, Simeon F. | x | x | |||||
Counts, S [L?]. B. | x | x | |||||
Ferrell, Samuel R. | x | ||||||
Fletcher, Silas H. | x | x | x | x | |||
Gillespie, Wm L. | x | x | x | x | x | ||
Griffith, John F. | x | x | x | x | |||
Horne, A. F. (Prof.) | x | x | |||||
Hurt, James C. | x | x | |||||
Hutton, Alson | x | x | |||||
Jackson, C. W. | x | x | x | ||||
Jackson, M. P. | x | ||||||
Johnson, Charles W. | x | ||||||
Kindrick, E. A. | x | ||||||
Kendrick, Joseph B. (Rev.) | x | x | x | x | x | ||
Kindrick, John Thad | x | x | x | x | |||
Kindrick, Tobias J. | x | x | |||||
Lee, Robert R. | x | x | x | x | x | x | |
Mason, H. B. (Rev.) | x | x | |||||
Musick, Elexious K. | x | ||||||
Musick, Granville G. | x | x | x | ||||
Musick, Joseph K | x | x | x | x | x | x | |
Musick, Kernan | x | x | x | ||||
Musick, Major A. | x | x | x | ||||
Musick, Ransom | x | ||||||
Perkins, Marshal | x | x | x | ||||
Shoemaker, A. D. | x | x | x | x | |||
Smith, Floyd | x | x | |||||
Starnes, Martha J. [Josie] (Miss) | x | x | x | ||||
Starns, Mary E. | x | x | |||||
Thompson, Major | x | x | x | x | |||
Thompson, Sparell H. | x | x | x | ||||
Trent, Fannie (Mrs.) | x | ||||||
Trent, William (Colored) | x | x | |||||
Whitt, Angie (Miss) | x | x | |||||
Wysor, Beverly J. | x | x | x | x | x | ||
Wysor, John W. | x |
Occasional blog on all aspects of Russell County, Virginia's history, including the Civil War, historic photographs, World War II, and more.
Paypal
Friday, August 28, 2015
Teachers in Russell County, New Garden District, 1878-1883
Chancery Court Case 1886-17 was a case against John G. Hurt, then Treasurer of Russell County. The case had to do with funds received and paid out to teachers in the county. The case contains a detailed listing of teachers in each school district and the amount paid to each. Here is the list for New Garden District, along with which years each teacher received payments. There were approximately 1,600 students in this district each year.
The listing for the other districts will appear in future posts.