Castlewoods District | 1878 | 1879 | 1880 | 1881 | 1882 | 1883 | |
Adkins, Mrs. R. J. | x | ||||||
Banner, Daniel E. | x | ||||||
Begley, Abner C. | x | x | |||||
Begley, Miss Malvie J. | x | x | |||||
Banner, Daniel E. | x | x | x | ||||
Bird, Michael | x | ||||||
Bostic, J. W. | x | ||||||
Bowser, Hobson Boyd (col) | x | ||||||
Cox, Thomas C. | x | ||||||
Dickenson, Caroline C. | x | ||||||
Dickenson, H. J. | x | ||||||
Dickenson, James A. | x | ||||||
Dickenson, Nannie V. (Miss) | x | ||||||
Dickenson, Rusha (Miss) | x | ||||||
Dickenson, T. M. | x | x | |||||
Dillard, William H. | x | ||||||
Dotson, John C. | x | x | |||||
Fisher, C. C. (Prof.) | x | x | x | ||||
Fraley, D. A. | x | ||||||
Fraley, Jennie J. (Mrs.) | x | x | |||||
Frazier, G. A. | x | ||||||
Gibson, George M. | x | ||||||
Gibson, H. V. (Miss) | x | ||||||
Gibson, Mattie V. (Miss) | x | ||||||
Greer James W. | x | x | x | x | |||
Gose, S. C. | x | x | |||||
Harmon, W. A. | x | ||||||
Hicks, James W. | x | ||||||
Ingram, M. L. | x | ||||||
Jessee, Harvey G. | x | x | |||||
Johnson, G. L. | x | ||||||
Keith, Noah B. | x | ||||||
Kiser, A. L. | x | x | |||||
Kiser, Noah W. | x | x | |||||
Kiser, O. B. | x | x | |||||
Lee, Jennie B. | x | x | |||||
Mead, J. C. | x | ||||||
Musick E. F. (Rev) | x | x | |||||
Musick Granville G. | x | x | x | ||||
Musick, Kernan | x | x | x | x | |||
Musick Major A. | x | ||||||
Rasnick, H. C. | x | ||||||
Smith, Cowan D. | x | ||||||
Smith, J. W. | x | ||||||
Steele, Thomas J. | x | ||||||
Tow, A. H. (Rev.) | x |
Occasional blog on all aspects of Russell County, Virginia's history, including the Civil War, historic photographs, World War II, and more.
Paypal
Saturday, March 25, 2017
Teachers in Russell County, Castleswoods District, 1878-1883
Here is the listing of teachers for Castleswoods District from 1878-1883. There were approximately 1,000 students each year.