[May 5 or May 12], 1945
Somewhere in California
Saturday night
Dear Mom,
Well I got mail quicker than I expected it. I got a letter from you items from Chil and one from Margaret to-day. At least the mail system is good around here.
Well I saw a good part of the United States this week anyway. And some of it they can keep too. You could look for miles and miles and see nothing.
Boy if they don't quit feeding me in this Army I am going to have to change all my clothes. I am wearing 36 pants now. They are feeding us plenty now.
My buddy and I went to the gym to day and played a basketball game. I had almost forgotten how to play but it felt good to play again. The fellows are wanting to turn out the lights so I will close for tonight. Tell Susie & Ham hello and don't worry.
Will try to write more tomorrow night.
Love
Bill
Occasional blog on all aspects of Russell County, Virginia's history, including the Civil War, historic photographs, World War II, and more.
Paypal
Sunday, April 17, 2016
Sunday, April 3, 2016
Southern Cross of Honor Recipients
Here is a list of all Russell County Civil War veterans who received the Southern Cross of Honor between 1903 and 1913. To quote from Wikipedia:
"The Southern Cross of Honor is a post American Civil War medal created by the United Daughters of the Confederacy and given in recognition of "loyal, honorable service" by Confederate military personnel and veterans."
At least eighty-four Russell County veterans received the Cross of Honor. The register of recipients maintained by the United Daughters of the Confederacy lists the recipients name, unit, dates of service, rank, UCV camp, date of bestowal, chapter bestowing, state, and name of endorsers.
"The Southern Cross of Honor is a post American Civil War medal created by the United Daughters of the Confederacy and given in recognition of "loyal, honorable service" by Confederate military personnel and veterans."
At least eighty-four Russell County veterans received the Cross of Honor. The register of recipients maintained by the United Daughters of the Confederacy lists the recipients name, unit, dates of service, rank, UCV camp, date of bestowal, chapter bestowing, state, and name of endorsers.
Last Name | First Name | Book | Page | Command | Served | Rank | Camp | Date of Bestowal | Chapter Bestowing | State | Names of Endorsers |
Addison | Rodden | 9 | 12 | Co. B, 16th Va. Inf. | 1862-1865 | Private | 835 | June 1912 | Abingdon | Va | J. W. Tuberville, S. H. Wyatt |
Addison | William | 6 | 9 | Co. B, 16th Va. Inf. | 1861-1865 | Private | 709 | May 30, 1906 | Abingdon | Va | |
Alderson | Charles W. | 7 | 7 | Co. A, 16th Va Cav. | 1863-1865 | Private | 709 | May 22, 1907 | Abingdon | Va | S. D. Sanders, Jno. C. Vestal |
Alderson | George | 10 | 6 | Co. H., Withers Va. Inf. | 1862-1865 | Private | Sept., 1913 | Norton | Va | G. W. Kilgore, T. H. Wells | |
Alderson | Henry C. | 7 | 12 | Co. A, 16th Va Cav. | 1864-1865 | Private | Brown Harman | June 1908 | Tazewell | Va | S. E. Graham, A. J. Steele |
Astrop | Oliver | 7 | 10 | Co. C, 29th Va. Regt. | June 1862 – 1862, H. D.[...] | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, C. W. Powers |
Bailey | John H. | 9 | 35 | Co. G, 29th Va. Inf. | 1863-1865 | Private | 835 | June, 1911 | Abingdon | Va | J. W. Bausell, H. D. Roberts |
Banner | David K. | 6 | 46 | Co. I, 4th Ky Cav | 1863-1865 | Private | 835 | Oct 26, 1906 | Lebanon | Va | |
Barton | Creed | 7 | 48 | Co. H, 29th Va. Regt. | 1862-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, J. G. Burk |
Barton | Creed | 9 | 53 | Co. H, 16th Va. Infty | 1862-1865 | Private | 835 | June, 1912 | Abingdon | Va | C. K. Jessee, J. H. Sullivan |
Bausell | James W. | 6 | 46 | Co. H., 21st Va. Cav. | 1863-1865 | Private | 835 | Oct 26, 1906 | Lebanon | Va | |
Bausell | James W. 2nd cross | 7 | 48 | Co. H, 21st Va. Regt. | 1863-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | C. W. Powers, G. W. Seacatt |
Bays | Hezekiah W. | 9 | 53 | Co. I, 34th Va. Infty. | 1862-1865 | Private | 835 | June, 1912 | Abingdon | Va | J. W. Bausell, J. C. Gent |
Bennett | D. M. | 7 | 48 | Co. E, 45th Va Inf | 1861-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | W. E. Fuller, S. H. Wyatt |
Bowman | Peter | 6 | 13 | Co. B, 37 Va. | 1861-1865 | Private | 709 | May 30, 1906 | Abingdon | Va | |
Buckles | William H. | 7 | 48 | Co. K, 3rd Tenn Regt. | 1861-1865 | 1st Sergt. | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, G. W. J. Gray |
Burk | John G. | 6 | 46 | Co. C., 37th Va. Reg | 1861-1865 | Private | 835 | Oct 26, 1906 | Lebanon | Va | |
Campbell | Joel R. | 6 | 60 | Co. A, 16th Va Cav. | 1862-1865 | Sergt. | 835 | Oct 26, 1906 | Lebanon | Va | |
Candler | Archer J. | 9 | 93 | Co. I, 9th Texas | 1861-1865 | Sergt. | 1444 | Jan., 1912 | Farmerville | Texas | T. Y. Wilson, Ben S. King |
Candler | John T. | 9 | 99 | Co. B, 29th Va. Inf. | 1862-1865 | Private | 835 | June, 1913 | Abingdon | Va | W. Thomas, J. W. Barr |
Carson | Robert P. | 5 | 60 | Co. F, 37th Va Vols | H. D. Disabilities – 1861 – 1862 | Lieut. Col. | Jan. 05 | Abingdon | Va | ||
Clark | James | 9 | 99 | Co. D, 16th Va. Infty. | 1863-1865 | Private | 835 | June, 1913 | Abingdon | Va | E. K. Jessee, W. Thomas |
Combs | Fielding | 9 | 99 | Co. H, 16th Va. Infty | 1863-1865 | Private | 835 | June, 1913 | Abingdon | Va | W. Thomas, A. B. Keller |
Cross | Robert | 9 | 99 | Co. C, 48th Va. Infty | 1861-1863, H. D. | Private | 835 | June, 1913 | Abingdon | Va | J. W. Bausell, A. B. Keller |
Daughtery | Andy | 7 | 108 | Co. B, 16th Va. Cav. | 1862-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, C. W. Powers |
Dickinson | John C. | 7 | 97 | 37th Va. Reg. | May ‘61 – Nov. ‘63 | Private | Jan’y 19, 07 | Wm. B. Bate | Tenn | Jno. P. Hickman, C. R. Handly | |
Dickinson | Nathan E. | 10 | 142 | Co. H, Withers Va. | 1864-1865 | Private | Sept., 1913 | Norton | Va | G. W. Kilgore, T. H. Wells | |
Duff | Samuel A. | 7 | 108 | Co. C, 37th reg. Va. | 1862-1865 | Corporal | 835 | Ap 26, 1908 | Lebanon | Va | S. H. Wyatt, W. H. Fuller |
Easterly | John E. C. | 6 | 85 | Co. I, 7th Va Cav. | 1863-1865 | Private | 590 | June 3, 1906 | Cleveland | Tenn | |
Easterly | John E. C. | 8 | 123 | Co. I, 7th Confed. Batt. | 1864-1865 | Private | 590 | Jan., 1909 | Cleveland | Tenn | D. F. Tally, I. J. Stamper |
Elswick | John P. | 10 | 161 | Co. I, 15th Ky Cav | 1863-1865 | Private | June, 1913 | Tazewell | Va | W. B. Norton, N. B. Cody | |
Farmer | Granville | 7 | 137 | Co. G, 29th Va. Inf. | 1861-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, Creed Barton |
Ferguson | Jackson | 7 | 137 | Co. H, 22nd Va Cav | 1862-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | W. H. Fuller, J. H. Sullivan |
Fields | Andy F. | 7 | 137 | Co. A, 16th Va Cav. | 1862-1865 | 2nd Lieut | 835 | Ap 26, 1908 | Lebanon | Va | M. S. Hurt, V. Jessee |
Fields | Cummings | 7 | 137 | Co. G, 29th Va. Inf. | 1862-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. C. Gent, S. H. Wyatt |
Fields | John | 6 | 102 | Co. A, 16th Va Cav. | 1862-1865 | Private | 835 | Oct 3, 1906 | Lebanon | Va | |
Fogleman | Charles W. | 7 | 137 | Co. G, 29th Va. Inf. | 1862-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | V. Jessee, W. Thomas |
Francisco | Benjamin F. | 9 | 165 | Co. C, 37th Va. Inf. | 1862-1865 | Private | 835 | June, 1912 | Abingdon | Va | Robt Cross, W. W. Meade |
Fugate | James C. | 10 | 184 | Co. D, 64 Va. | 1861-1865 | Private | Sept., 1912 | Lee | Va | J. F. Steele, S. M. Duff | |
Fugate | JC | 6 | 102 | Co. H, 22nd Va. Cav. | 1863-1865 | Private | 835 | Oct 3, 1906 | Lebanon | Va | |
Fuller | Ira R. | 6 | 102 | Co. G, 29th Va. Inft. | 1861-1865 | Private | 835 | Oct 3, 1906 | Lebanon | Va | |
Fuller | William H. | 6 | 102 | Co. C., 37th Va. Inft. | 1861-1865 | Sergt. | 835 | Oct 3, 1906 | Lebanon | Va | |
Garrett | John A. | 7 | 157 | Co. A, 16th Va Cav. | 1862-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. C. Gent, S. H. Wyatt |
Gilmer | Charles H. | 6 | 110 | Co. G, 29th Va. Inft. | 1862-1865 | Sergt. | 835 | Oct 3, 1906 | Lebanon | Va | |
Gilmer | Lafayette | 7 | 157 | Co. C., 37th Va. Inf. | 1861-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | C. W. Powers, G. W. Seacatt |
Gray | George W. J. | 6 | 110 | Co. I, 34th Va. Cav. | 1862-1865 | Private | 835 | Oct 3, 1906 | Lebanon | Va | |
Honaker | Henry | 9 | 257 | Home Guards | 1863-1865 | Private | Deceased W. | Nov., 1912 | Pulaski | Va | T. L. Tate, G. A. Calfee |
Horton | Benjamin F. | 7 | 174 | Co. C., 37th Va. Inf. | 1861-1865 | Private | 1346 | May 22, 1907 | Hamilton Wade | Va | Lewis Keon, F. W. Gardner |
House | George W. | 7 | 188 | Co. H., Shal[...] Ky. Regt. | 1861-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, Edward Earhart |
Howard | Franklin | 9 | 253 | 16th Va. Cav. | 1863-1865 | Private | Nov., 1912 | Tazewell | Va | B. Reed, W. F. Tally | |
Hurt | Andy F. | 9 | 256 | Co. G, 29th Va. Inf. | 1862-1865 | Private | Nov., 1912 | Norton | Va | G. W. Wells, G. W. Kilgore | |
Hurt | Meekin S. | 6 | 144 | Co. I, 37th Va. Inf. | 1861-1865 | Sergt. | 835 | Oct 26, 1906 | Lebanon | Va | |
Jessee | Ephraim K. | 7 | 217 | Co. G, 29th Va. Inf. | 1861-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | W. Thomas, V. Jessee |
Jessee | Vince | 6 | 155 | Co. G, 29th Va. Inf. | 1862-1865 | Private | 835 | Oct 26, 1906 | Lebanon | Va | |
Jones | William | 7 | 217 | Co. B, 16th Va. Cav. | 1862-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | C. W. Powers, W. Thomas |
Kendrick | William J. | 5 | 144 | Co. G. 37th Va Vols | 1861-1865 | Captain | 709 | Jan. 05 | Abingdon | Va | |
King | Tyler H. | 7 | 226 | Co. H., 50th Va. Infty | 1861-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, G. W. Seacatt |
Kiser | Cummings | 10 | 312 | Co. B, 29th Va. | 1861-1865 | Private | Sept, 1913 | Norton | Va | G. W. Kilgore, T. H. Wells | |
Kiser | Noah W. | 7 | 227 | Co. B, 16th Va. Cav. | 1861-1865 | Sergt. | 726 | June 3, 1908 | Tazewell | Va | J. H. Whitley, A. St. Clair |
Kitchen | John W. | 7 | 226 | Co. C, 45th Va. Infty | 1861-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, T. H. King |
Martin | Harvey W. | 7 | 272 | Co. G, 29th Va. Inf. | 1861-1865 | Orderly Sergt. | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, Creed Barton |
McElyea | Robert | 9 | 395 | Co. K, 22nd Va. Inf. | 1862-1865 | 1st Lieut | 417 | Jan., 1911 | Red Springs | NC | T. J. Wooten, J. D. Croom |
Monk | Lafayette | 9 | 367 | Co. A, 16th Va Inf. | 1862-1865 | Private | 835 | June, 1912 | Abingdon | Va | J. W. Bausell, A. B. Keller |
Philips | Henry | 9 | 434 | Co. H, 29th Va. Inf | 1862-1865 | Private | Nov., 1912 | Tazewell | Va | A. St. Clair, N. H. Newton | |
Powers | Charles W. | 6 | 229 | Co. C, 37th Va. Inf. | 1861-1865 | Sergt. | 835 | Oct 26, 1906 | Lebanon | Va | |
Powers | Charles W. | 10 | 462 | Co. C, 37th Va. | 1862-1865 | Private | 835 | Sept, 1913 | Ashland | Va | N. S. Dickenson, R. P. Carson |
Powers | John Michael | 8 | 383 | Co. F, 37th Va Inf. | 1863-1865 | Private | 61 | Sept, 1910 | Bristol | Va | J. A. Rush, J. G. Owen |
Powers | John T. | 4 | 378 | Co. I, 27th Va. Cav. | 1861-1865 | Private | 5 | June 04 | Knoxville | Tenn | |
Price | Charles B. | 6 | 229 | Co. C, 37th Va. Inf. | 1861-1865 | Corporal | 835 | Oct 26, 1906 | Lebanon | Va | |
Puckett | John W. | 9 | 455 | Co. C, 16th Va. Inf. | 1863-1865 | Private | June, 1912 | Abingdon | Va | W. Thomas, M. S. Hurt | |
Purcell | John W. | 7 | 317 | Co. A, 29th Va. Inft. | 1862-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, V. Jessee |
Reynolds | Bernard H. | 6 | 244 | Co. A, 16th Va Cav. | 1862-1865 | 1st Lieut | 835 | Oct 26, 1906 | Lebanon | Va | |
Seacatt | George W. | 6 | 268 | Co. C, 37th Va. Inf. | 1861-1865 | Private | 835 | Oct 26, 1906 | Lebanon | Va | |
Steele | Henry | 7 | 370 | Co. C, 37th Va. Regt. | 1861-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, M. S. Hurt |
Sullivan | James H. | 7 | 370 | Co. I, 37th Va. Regt. | 1861-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | C. W. Powers, W. H. Fuller |
Vermillion | Benjamin F. | 6 | 287 | Co. I, 37th Va. Inf. | 1861-1865 | Lieut. | 835 | Oct 3, 1906 | Lebanon | Va | |
Walden | Lewis J. | 7 | 435 | Co. C., 37th Va. In. | 1861-1865 | Private | 709 | May 22, 1907 | Abingdon | Va | W. L. Preston, J. L. White |
Williams | George | 7 | 444 | Co. G, 29th Va. Inf. | 1862-1865 | Private | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, V. Jessee |
Williams | Samuel D. | 7 | 444 | Co. G, 29th Va. Inf. | 1862-1865 | Corporal | 835 | Ap 26, 1908 | Lebanon | Va | J. W. Bausell, C. B. Price |
Wyatt | Samuel H. | 6 | 310 | Co. C, 37th Va. Inf. | 1862-1865 | Corporal | 835 | Sept. 25, 1906 | Lebanon | Va |
Subscribe to:
Posts (Atom)